Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/17 15:00
DTN FUTURES  10       5/17/13                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 683.25 693.88 703.11 707.61 709.11 36.11 40.56 43.09   2  11 20 38
CBTWT    SEP 691.00 702.19 711.64 716.35 716.84 35.71 40.30 42.90   0  11 18 36
KC WT    JUL 737.25 749.88 758.03 763.74 754.91 37.09 42.01 44.48   1  12 26 40
KC WT    SEP 744.25 757.50 766.44 772.90 765.65 35.66 40.84 43.73   0  11 23 39
MN WT    JUL 803.75 805.69 810.61 812.03 801.92 44.24 47.35 46.93   6  13 35 50
MN WT    SEP 795.00 799.13 805.36 808.82 799.62 40.33 44.56 45.56   4  11 28 42
CORN     JUL 652.75 649.38 645.67 643.88 652.28 54.66 52.51 48.91  61  69 69 62
CORN     SEP 556.00 560.75 560.81 563.89 569.12 44.76 46.02 46.10  38  64 43 43
CORN     DEC 519.50 528.31 532.75 538.64 544.33 36.27 39.99 42.37   9  33 24 32
OATS     JUL 375.50 379.25 379.50 382.68 379.44 42.17 45.94 48.99   4  40 30 48
OATS     SEP 367.00 369.00 368.44 369.11 366.07 46.40 48.87 49.91  59  69 40 50
BEANS    JUL1448.501425.881411.501395.081387.97 71.37 64.97 56.80  89  85 94 87
BEANS    AUG1378.501355.191343.861332.331338.47 70.34 63.09 54.50  94  92 98 90
BEANS    SEP1289.501272.881265.391258.491270.64 66.10 59.46 51.57  90  86 92 81
S MEAL   JUL 425.10 415.58 412.03 408.49 404.35 68.47 63.29 56.20  71  60 80 71
S MEAL   AUG 402.00 392.55 388.81 385.05 385.59 72.72 64.99 55.49  86  78 94 88
B OIL    JUL  49.52  49.54  49.35  49.23  49.56 54.21 51.59 48.65  53  64 76 67
B OIL    AUG  49.35  49.32  49.13  49.00  49.43 55.05 51.79 48.39  54  63 73 61
CATTLE   JUN 119.40 120.02 120.30 121.33 121.51 32.06 37.24 40.98  16  26 12 18
CATTLE   AUG 118.55 119.63 120.19 121.53 122.14 25.61 31.75 37.54   8  21 10 15
FEEDER   MAY 133.90 134.88 135.33 137.79 140.36 23.66 28.35 34.18  12  22  2  2
FEEDER   AUG 143.38 145.06 145.66 147.61 148.52 26.95 32.69 38.17   5  19 10 16
HOGS     JUN  91.53  92.23  91.56  91.85  90.80 49.46 50.52 49.15  57  65 68 62
HOGS     JUL  90.97  91.94  91.58  91.96  90.93 44.33 46.95 47.28  54  62 64 62
COTTON   JUL  86.41  86.45  86.79  86.00  87.38 49.81 49.65 51.05  46  44 63 69
COTTON   OCT  86.20  86.02  86.33  85.40  86.45 52.60 51.57 52.10  17  17 66 71
RICE     JUL  15.23  15.28  15.33  15.26  15.45 43.00 44.10 45.41   7  27 51 46
RICE     SEP  15.04  15.07  15.16  15.12  15.18 42.12 44.27 46.32  15  22 48 57


Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN